Data Dictionaries and Common Categories
GE Centricity - Administrative (Historical Data Source)
GE Centricity was the billing system used by UTPhysicians providers until 2021. This includes administrative data like transactions with charged procedure codes, and invoiced diagnosis codes. The data was collected from all Houston area hospitals serviced by UTPhysician providers, including Memorial Hermann, Lyndon B. Johnson, and Harris Health.
This data source is no longer being updated.
Demographics
Column | Number of Records | Unique Values | Top 5 Most Common Values |
---|---|---|---|
Race | 5312544 | 11 | Caucasian (1592058, 29%) Other (1500532, 28%) African american (824864, 15%) Latin american (423882, 7%) Unknown (394275, 7%) |
Sex | 5312544 | 4 | F (2925384, 55%) M (2374596, 44%) I (6227, 0%) U (5946, 0%) Null (391, 0%) |
Is Deceased | 5312544 | 2 | N (5270546, 99%) Y (41989, 0%) Null (9, 0%) |
Marital Status | 5312544 | 9 | Unknown (1703244, 32%) Single (1506141, 28%) Married (1213173, 22%) Null (620561, 11%) Divorced (143613, 2%) |
Sex | None | None | Female (3303977, 54.57%) Male (2727903, 45.06%) Unknown (20492, 0.34%) Other (2029, 0.03%) |
Transactions
Column | Number of Records | Unique Values | Top 5 Most Common Values |
---|---|---|---|
CPT Code | 48822569 | 8817 | 99213 (4845634, 9%) 99214 (2850063, 5%) 99232 (1979331, 4%) 93010 (1613327, 3%) 71010 (1329421, 2%) |
Transaction Type | 48822569 | 27 | Evaluation and management (21083953, 43%) Radiology (8145751, 16%) Medicine (5429012, 11%) Surgery (3913850, 8%) Non-specified (1684487, 3%) |
Invoices
Column | Number of Records | Unique Values | Top 5 Most Common Values |
---|---|---|---|
FSC | 39814890 | 284 | Blue cross blue shield blue choice (2900269, 7%) Cmd self pay (2707452, 6%) Indigent care (2670868, 6%) Managed medicare (2133938, 5%) Self pay after insurance (2037036, 5%) |
Original FSC | 39814890 | 306 | Medicare (4769511, 11%) Blue cross blue shield blue choice (4028350, 10%) Self pay-no insurance (3380174, 8%) Indigent care (2552946, 6%) Managed medicare (2439113, 6%) |
Provider Location | 39814890 | 5 | Msrdp (28553255, 71%) Hchd (11090504, 27%) Inpatient (167953, 0%) Outpatient (2963, 0%) Administrative unapp account (215, 0%) |
Division | 39814890 | 30 | Radiology (7310547, 18%) Internal medicine (6654146, 16%) Family practice (4633402, 11%) Orthopaedic surgery (4135315, 10%) Pediatrics (3659551, 9%) |
Billing Area | 39814890 | 531 | Ortho-general services-4 (3255422, 8%) Rad-routine-4 (2773282, 6%) Fam-fam prac ambulatory-lbj-4 (2435727, 6%) Fam-family prac ambulatory-4 (1470643, 3%) Pedi-general-4 (1352356, 3%) |
Category | 39814890 | 4 | Outpatient (25473098, 63%) Inpatient (9974646, 25%) Emergency room (4113019, 10%) Null (253877, 0%) Administrative unapp account (250, 0%) |
Location | 39814890 | 843 | Ip mhh (5880263, 14%) Utp hpb clinic (3753378, 9%) Op lyndon b johnson (2470027, 6%) Er mhh (2166452, 5%) Ip lyndon b johnson (1780448, 4%) |
Provider | 39814890 | 4873 | Ferguson md,emma c (264027, 0%) Taegtmeyer md,heinrich (257450, 0%) Kumaravel md,manickam (248166, 0%) Higgins md,john p (244539, 0%) Jarolimek md,amanda (239594, 0%) |
Referring Provider | 39814890 | 40034 | Null (13454660, 33%) Mcgarvey md,william c (152542, 0%) Moore md,heather c (141927, 0%) Kar md,biswajit (136951, 0%) Safi md,hazim jawad (129954, 0%) |
Diagnosis 1 | 39814890 | 48632 | Null (2432583, 6%) 786.50 (476967, 1%) I10 (394427, 0%) V20.2 (366818, 0%) 401.9 (357245, 0%) |
Diagnosis 2 | 39814890 | 46421 | Null (18256948, 45%) I10 (494711, 1%) 401.9 (402157, 1%) Z23 (260378, 0%) 272.4 (186876, 0%) |
Diagnosis 3 | 39814890 | 40343 | Null (27401098, 68%) I10 (321250, 0%) 401.9 (241753, 0%) 272.4 (167458, 0%) E78.5 (140902, 0%) |
Diagnosis 4 | 39814890 | 33838 | Null (33621088, 84%) I10 (182972, 0%) E78.5 (88051, 0%) E11.9 (72148, 0%) 401.9 (71216, 0%) |
Diagnosis 5 | 39814890 | 25702 | Null (36941856, 92%) I10 (93567, 0%) E78.5 (47769, 0%) Z23 (47346, 0%) E11.9 (41946, 0%) |
Diagnosis 6 | 39814890 | 21132 | Null (38105451, 95%) I10 (49812, 0%) Z23 (31182, 0%) E78.5 (25490, 0%) E11.9 (22403, 0%) |
Diagnosis 7 | 39814890 | 16991 | Null (38793690, 97%) I10 (26420, 0%) Z23 (19184, 0%) G89.29 (13383, 0%) E78.5 (13295, 0%) |
Diagnosis 8 | 39814890 | 13663 | Null (39199461, 98%) I10 (13766, 0%) Z23 (11457, 0%) G89.29 (9676, 0%) Z79.4 (8416, 0%) |
Diagnosis 9 | 39814890 | 9603 | Null (39522179, 99%) Z23 (7172, 0%) G89.29 (6539, 0%) Z79.4 (5418, 0%) I10 (5227, 0%) |
Diagnosis 10 | 39814890 | 7300 | Null (39641144, 99%) Z23 (6182, 0%) G89.29 (4354, 0%) Z79.4 (3622, 0%) I10 (2576, 0%) |
Allscripts Touchworks CDW - Clinical Data (Historical Data Source)
Touchworks by Allscripts was the primary Electronic Health Record system used by UTPhysicians until the switch to Epic in 2021. Patient charts and clinical data from all UTPhysicians clinics was aggregated into a searchable data warehouse by BIG-ARC.
This data source is no longer being updated.
Vitals
Column | Number of Records | Unique Values | Top 5 Most Common Values |
---|---|---|---|
Class Name | 44442584 | 75 | Height weight bmi bsa (19930371, 44%) Blood pressure (9023198, 20%) Pulse (4740559, 10%) Temperature (3149224, 7%) Respiration (1939932, 4%) |
Name | 44442584 | 367 | Weight (4826496, 10%) Systolic (4511604, 10%) Diastolic (4511598, 10%) Height (4365716, 9%) Bmi calculated (4282687, 9%) |
Mod1 | 44442584 | 32 | Blank (33378181, 75%) Lue (4055581, 9%) Rue (2284823, 5%) Oral (1215814, 2%) Tympanic (672452, 1%) |
Mod2 | 44442584 | 4 | Blank (37920897, 85%) Sitting (6315190, 14%) Supine (120062, 0%) Standing (86435, 0%) |
Immunizations
Column | Number of Records | Unique Values | Top 5 Most Common Values |
---|---|---|---|
Body Site | 3450408 | 35 | Blank (2559509, 74%) Left deltoid (263389, 7%) Left thigh (188267, 5%) Right thigh (144126, 4%) Right deltoid (127599, 3%) |
Dose | 3450408 | 1615 | 0 (1592373, 46%) Blank (951107, 27%) 0.5 (344914, 9%) 0.5ml (153163, 4%) 0.5 ml (92324, 2%) |
Name | 3450408 | 334 | Pneumo (7val) (178436, 5%) Dtap, unspecified formulation (174559, 5%) Hepatitis b, pediatric/adolescent dosage (126916, 3%) Ipol injection injectable (121720, 3%) Pcv 13, pneumococcal conjugate vaccine, 13 valent (105161, 3%) |
Labs
Column | Number of Records | Unique Values | Top 5 Most Common Values |
---|---|---|---|
Where Performed | 63855223 | 283 | Memorial hermann labs (26978484, 42%) Quest diagnostics - houston (18859771, 29%) Memorial hermann lab (5953276, 9%) Labcorp houston (5336347, 8%) In office (2165523, 3%) |
Name | 63855223 | 19128 | Bun/creatinine ratio (890488, 1%) Mcv (861821, 1%) Mch (861795, 1%) Rdw (861772, 1%) Mchc (855360, 1%) |
Panel Name | 63855223 | 10913 | Comprehensive metabolic panel (13245054, 20%) Cbc (includes diff/plt) (10361504, 16%) Differential (4834981, 7%) Urinalysis, complete (2568040, 4%) |
Appointments
Column | Number of Records | Unique Values | Top 5 Most Common Values |
---|---|---|---|
Status | 17009753 | 8 | Arrived (9991913, 58%) Canceled (4572162, 26%) No show (1514313, 8%) Bumped (733021, 4%) Pending (175295, 1%) |
Type | 17009753 | 1634 | Est (3779229, 22%) New (2042679, 12%) Fup (1817912, 10%) Pop (636961, 3%) Eob (457125, 2%) |
Department | 17009753 | 165 | Orthopaedic surgery (3654238, 21%) Family & community medicine (1498706, 8%) General ob/gyn (976525, 5%) Adult general neurology (589324, 3%) Im general medicine (549412, 3%) |
Location | 17009753 | 306 | Utp hpb clinic (4777176, 28%) Memorial hermann medical plaza (860948, 5%) Utp bayshore clinic (515545, 3%) Houston medical center (495550, 2%) Bellaire clinic (432395, 2%) |
Billing Location | 17009753 | 63 | Blank (14173286, 83%) Utp mhh medical plaza (437859, 2%) Utp sports medicine institute (395462, 2%) Utp bellaire multi specialty clinic (188280, 1%) Utp heights multi-specialty clinic (173025, 1%) |
Medications
Column | Number of Records | Unique Values | Top 5 Most Common Values |
---|---|---|---|
Status | 29229708 | 11 | Filled rx (25266819, 86%) Other (2447977, 8%) Active (1219310, 4%) Refill denied (142852, 0%) Administered (100336, 0%) |
Units | 29229708 | 22 | Blank (16053355, 54%) Daily (6783073, 23%) Twice daily (2838109, 9%) Bedtime (1266046, 4%) 3 times daily (894529, 3%) |
Dose | 29229708 | 662 | 0 (17931605, 61%) 1 (5843161, 19%) Blank (3169202, 10%) 2 (1128792, 3%) 3 (309725, 1%) |
Refill | 29229708 | 75 | 0 (15631596, 53%) 1 (4348416, 14%) 3 (4011124, 13%) 2 (2160649, 7%) 5 (1174810, 4%) |
Route of Admin | 29229708 | 38 | Oral (23481682, 80%) External (891913, 3%) Subcutaneous (796338, 2%) Inhalation (773988, 2%) Does not apply (569153, 1%) |
Disposition | 29229708 | 4 | R (23755524, 81%) Rt (5093723, 17%) Doca (272774, 0%) Reqa (107687, 0%) |
Pharmacy | 29229708 | 11185 | Wal-mart pharmacy 1364 (7243473, 24%) Express scripts home delivery (509874, 1%) Optumrx mail service (275284, 0%) Cvs caremark mailservice pharmacy (263011, 0%) Cvs/pharmacy #3699 (259428, 0%) |
Prescribe Action | 29229708 | 11 | Send to retail (20042514, 68%) Record (5145859, 17%) Print rx (1716502, 5%) Send to mail order (1590571, 5%) Request administration (378481, 1%) |
Name | 29229708 | 40631 | No reported medications (340559, 1%) Tramadol hcl - 50 mg oral tablet (294640, 1%) Fluticasone propionate 50 mcg/act nasal suspension (258135, 0%) Meloxicam 15 mg oral tablet (225999, 0%) Gabapentin 300 mg oral capsule (205924, 0%) |
Units | 29229708 | 410 | M (19862984, 67%) Blank (2230759, 7%) % (1367369, 4%) Mact (855278, 2%) M (834216, 2%) |
Site | 29229708 | 218 | Family practice - bellaire (1952802, 6%) Family practice - bayshore (1578458, 5%) Neurology - texas medical center (1445586, 4%) Family medicine - texas medical center (1336224, 4%) Multispecialty - bellaire (1327449, 4%) |